The most recent available  expenditure record is  (Q1 2024)  Others will be added progressively

Transaction Date Amount Supplier Expense
81265104 2024-03-26 £766.19 REDACTED Rent Allowances
81265237 2024-03-26 £932.16 REDACTED Rent Allowances
81265232 2024-03-26 £932.16 REDACTED Rent Allowances
81264618 2024-03-26 £502.14 REDACTED Rent Allowances
81264365 2024-03-26 £580.00 REDACTED Foster Carer Allowances
81264993 2024-03-26 £715.38 REDACTED Rent Allowances
81264306 2024-03-26 £525.71 REDACTED Foster Carer Allowances
81264398 2024-03-26 £1040.00 REDACTED Foster Carer Allowances
81265121 2024-03-26 £530.88 REDACTED Rent Allowances
11078322 2024-03-26 £1430.00 ZIPPE TRANSPORT LTD Contracts

How to use this table:

You can select the Quarter containing the expenditure items and search by dates. Click on a column header to sort the information by ascending or descending order for that column. Search for a particular supplier by starting to type the name then selecting from the drop-down list. Confirm with the Go button. N.B. clearing this box restores the default ‘all suppliers selected’.

N.B. The information here is taken verbatim from the BANES submissions, so if there are data entry errors, these will be shown too. To invite the Council to correct these errors, to request further information under Freedom Of Information, you should contact the Council directly, providing as much information as possible from these tables to help in their search.

Information is provided here under the Open Government Licence for Public Sector Information.

Back to Expenditure