The most recent available  expenditure record is  (Q1 2024)  Others will be added progressively

Transaction Date Amount Supplier Expense
81264296 2024-03-26 £500.00 REDACTED Foster Carer Allowances
81264293 2024-03-26 £500.00 REDACTED Foster Carer Allowances
81264896 2024-03-26 £577.08 REDACTED Rent Allowances
81264658 2024-03-26 £1516.50 REDACTED Rent Allowances
81264396 2024-03-26 £500.00 REDACTED Foster Carer Allowances
81264399 2024-03-26 £580.00 REDACTED Foster Carer Allowances
81264691 2024-03-26 £683.22 REDACTED Rent Allowances
81265053 2024-03-26 £573.99 REDACTED Rent Allowances
81264319 2024-03-26 £500.00 REDACTED Foster Carer Allowances
81264317 2024-03-26 £500.00 REDACTED Foster Carer Allowances

How to use this table:

You can select the Quarter containing the expenditure items and search by dates. Click on a column header to sort the information by ascending or descending order for that column. Search for a particular supplier by starting to type the name then selecting from the drop-down list. Confirm with the Go button. N.B. clearing this box restores the default ‘all suppliers selected’.

N.B. The information here is taken verbatim from the BANES submissions, so if there are data entry errors, these will be shown too. To invite the Council to correct these errors, to request further information under Freedom Of Information, you should contact the Council directly, providing as much information as possible from these tables to help in their search.

Information is provided here under the Open Government Licence for Public Sector Information.

Back to Expenditure