The most recent available  expenditure record is  (Q2 2024)  Others will be added progressively

Transaction Date Amount Supplier Expense
81281009 2024-06-26 £3591.00 WIDCOMBE ACORNS PRE-SCHOOL Fees
11087355 2024-06-26 £3575.00 4C STRATEGIES LTD External Fees
81281052 2024-06-26 £990.00 REDACTED Foster Carer Allowances
81281093 2024-06-26 £405.10 REDACTED Special Guardianship
81281093 2024-06-26 £301.30 REDACTED Special Guardianship
81281069 2024-06-26 £738.46 REDACTED Special Guardianship
11087209 2024-06-26 £3437.50 CLARKE WILLMOTT External Fees
81281123 2024-06-26 £433.00 REDACTED Foster Carer Allowances
81281085 2024-06-26 £474.00 REDACTED Foster Carer Allowances
11087143 2024-06-26 £868.09 SORBUS INTERNATIONAL LTD Materials

How to use this table:

You can select the Quarter containing the expenditure items and search by dates. Click on a column header to sort the information by ascending or descending order for that column. Search for a particular supplier by starting to type the name then selecting from the drop-down list. Confirm with the Go button. N.B. clearing this box restores the default ‘all suppliers selected’.

N.B. The information here is taken verbatim from the BANES submissions, so if there are data entry errors, these will be shown too. To invite the Council to correct these errors, to request further information under Freedom Of Information, you should contact the Council directly, providing as much information as possible from these tables to help in their search.

Information is provided here under the Open Government Licence for Public Sector Information.

Back to Expenditure