Proactis public contracts information sources (Also shows pending tenders)

BANES Contracts to March 2024

Awarded date Awarded value Title Description Lots Department Buyer Description of the geographical coverage Start date End date Review date Appraisal date Display until date Visibility Initial contract period (months) Total option to extend (months) Total contract period (months) Available No. of Ext. Available extension details Reference no Taken No. of Ext. Taken Extension details Suppliers Estimated value Estimated annual value VAT not recovered Primary contact Process used FTS Open to other organisations Participating organisations Central purchasing body Framework type Keywords Categories Custom fields (Field:Value) Public notes
01/01/2099 £12,280.00 Surfacing & Revetment Works, Public Footpath BA12/12, Freshford Surfacing a 100-metre section of public footpath with Type 1 stone with revetment, where necessary, along that section (including replacing any rotted/otherwise decaying revetment boards with new ones). 1 3.2.3 - Highways and Traffic Bath and North East Somerset Council 30/01/2024 31/03/2024 31/03/2024 31/03/2024 Public 2 N/A 2 DN701340 0 Company name: Springfield Road Surfacing Co. Ltd | Registration number: 4680990 | SME: True | VCS:True | VCS registration: N/A | Contact name: Paul Windmill | Postcode: BA3 2SH £9,500.00 £0.00 £0.00 Mr Tim Haynes RFQ No No Bath and North East Somerset Council N/A 45233250-6 - Surfacing work except for roads
01/01/2099 £160,000.00 Riviam - Community Wellbeing Hub referral system Community Wellbeing Hub is a partnership between the Council, HCRG and voluntary partners. The Hub provides an infrastructure for partners to share safely personal data. The Riviam referral management system allows referrals and data to be shared safely between organisations and ensures that a person centre approach is offer to support people's needs. 1 2.1.1 - Communities Bath and North East Somerset Council 01/04/2022 31/03/2024 01/01/2024 31/03/2025 Public 24 12 36 1 DN676580 0 Company name: Riviam Digital Care | Registration number: N/A | SME: True | VCS:True | VCS registration: N/A | Contact name: Lynsay Redwood | Postcode: BA2 3EG £160,000.00 £0.00 £0.00 Ms Sara Dixon Other (Direct award via exemption) No No Bath and North East Somerset Council N/A 48000000-8 - Software package and information systems
01/01/2099 £6,998.30 Surfacing repairs, BA13/20 Hinton Charterhouse In January 2022, extensive re-surfacing works were undertaken along a 230-metre section of Public Byway BA13/20. Trenches formed by running water were infilled with Type 2 concrete; less badly-affected areas were regraded and additional drainage measures were put in place, including the construction of a new soakaway. Since these works were carried out, this section of the byway has suffered further water damage. In particular, some of the new Type 2 concrete sections have not fully withstood the ongoing flow of water during periods of heavy rain, causing new trenches to start to form. These repair works will fill these new trenches with reinforced concrete which is expected to fully withstand further water damage. The drainage trench immediately above the new soakaway will also be cleared of accumulated debris and the rocks in the soakaway itself will be mixed by digger. 1 3.2.3 - Highways and Traffic Bath and North East Somerset Council 11/11/2023 31/03/2024 31/03/2024 31/03/2024 Public 4 N/A 4 DN693518 0 Company name: Saknel highways structures contractors | Registration number: N/A | SME: True | VCS:True | VCS registration: N/A | Contact name: Kasek Talkowski | Postcode: Ba33dj £8,500.00 £0.00 £0.00 Mr Tim Haynes RFQ No No Bath and North East Somerset Council N/A 45233250-6 - Surfacing work except for roads
22/12/2024 £170,700.00 Referral and Triage Management System Development work and ongoing Licence and Support Costs for Riviam Referral and Triage Management System Awarded through G Cloud 13 1 1.8 - Information Technology Bath and North East Somerset Council 01/01/2024 31/03/2025 01/08/2024 31/03/2025 Public 15 N/A 15 DN704670 0 Company name: RIVIAM DIGITAL CARE LIMITED | Registration number: 4543806 | SME: True | VCS:False | VCS registration: | Contact name: Paul Targett; James Burton | Postcode: BA2 3EG £170,700.00 £0.00 £0.00 Ms Sara Dixon Other (GCloud 13 - Direct Award) No No Bath and North East Somerset Council Framework 48000000-8 - Software package and information systems
19/03/2024 £400,223.32 Healthwatch Bath and North East Somerset & Coproduction 2024-2027 Healthwatch Bath and North East Somerset & Coproduction 2024-2027 1 3.6.5.1 - Integrated Commissioning - Specialist Services Bath and North East Somerset Council 01/04/2024 31/03/2027 31/12/2026 31/03/2027 Public 36 12 48 1 DN695444 0 Company name: The Care Forum | Registration number: 3170666 | SME: True | VCS:True | VCS registration: N/A | Contact name: Tenders Tenders; Morgan Daly; Kevin Peltonen-Messenger; Joanne Weselby | Postcode: BS16 2QQ £414,976.00 £0.00 £0.00 Mrs Victoria Critchley-Roper ITT No No Bath and North East Somerset Council N/A 85000000-9 - Health and social work services
18/03/2024 £23,171.00 Early Years 3A_20 Advertising Solutions Delivery of PR campaigns, including design, strategy and delivery 1 3.4.1 - Education and Safeguarding Bath and North East Somerset Council 10/01/2024 09/01/2025 09/12/2024 09/01/2025 Public 12 12 24 1 DN706047 0 Company name: Westco Trading LTD | Registration number: 6462674 | SME: True | VCS:True | VCS registration: N/A | Contact name: Christos Pishias; ian farrow; Christos Pishias | Postcode: SW1E 6QP Company name: Westco Trading LTD | Registration number: 6462674 | SME: True | VCS:True | VCS registration: N/A | Contact name: ian farrow | Postcode: SW1E 6QP £25,000.00 £0.00 £0.00 Ms Julie Eden Other (Direct award via an external framework) No No Bath and North East Somerset Council Framework 98000000-3 - Other community, social and personal services
11/03/2024 £16,500.00 Marketing agent - 7-14 Milsom Marketing fees for 7-14 Milsom St 1 1.7 - Commercial Estates Bath and North East Somerset Council 05/04/2023 04/04/2026 04/10/2025 04/04/2026 Public 36 N/A 36 DN714923 0 Company name: Hartnell Taylor Cook LLP | Registration number: OC313211 | SME: True | VCS:True | VCS registration: N/A | Contact name: Kate Flaherty; tender email; NHS tenders Tenders; Shaun Hall | Postcode: BS6 6SH £16,500.00 £5,500.00 £0.00 Ms Carolyn Smallwood RFQ No No Bath and North East Somerset Council N/A 70300000-4 - Real estate agency services on a fee or contract basis
11/03/2024 £264,300.00 Short Breaks Targeted Holiday Provision Short Breaks Targeted Holiday Provision for children and young people aged 5 and over 1 3.6.5.1 - Integrated Commissioning - Specialist Services Bath and North East Somerset Council 01/04/2024 31/03/2027 23/11/2026 31/03/2027 Public 36 24 60 2 Period: 12 months | Estimated start date: 01/04/2027 | Estimated end date: 31/03/2028 | Comment: 1 x 12 months, Period: 12 months | Estimated start date: 01/04/2028 | Estimated end date: 31/03/2029 | Comment: 1 x 12 months DN715065 0 Company name: Bath Area Play Project | Registration number: N/A | SME: True | VCS:True | VCS registration: N/A | Contact name: Caroline Haworth | Postcode: BA2 2TL £0.00 £0.00 £0.00 Ms Armi Jones Other (Direct award following a failed procurement exercise.) No No Bath and North East Somerset Council N/A 85000000-9 - Health and social work services
08/03/2024 £1,429,686.00 Overnight Residential Short Breaks Residential Overnight Short Breaks for Disabled children and young people aged 8 to the child’s 18th Birthday and who live in the B&NES area. These breaks are open to children and young people assessed or known to social care. The majority of children using residential overnight short breaks are ‘disabled children’ with multiple impairments and complex needs, including health and behavioural, rather than children with what would be considered as life limiting conditions, such as cancer. Geographical Area to be covered by the service: Bath and North East Somerset wide and will be delivered at Beaumonds, Padleigh Hill, Bath, BA2 9DW. 1 3.6.5.1 - Integrated Commissioning - Specialist Services Bath and North East Somerset Council 01/04/2024 31/03/2026 22/12/2025 31/03/2026 Public 24 12 36 1 Period: 12 months | Estimated start date: 01/04/2026 | Estimated end date: 31/03/2027 | Comment: 1 x 12 months DN714831 0 Company name: Action for Children Services Ltd | Registration number: 2332388 | SME: False | VCS:True | VCS registration: N/A | Contact name: adam nelmes; Adam Nelmes; adam nelmes | Postcode: NE1 8XS £1,429,686.00 £0.00 £0.00 Ms Dee Chaddha Other (Direct Award following failed procurement and publication of VEAT notice (2024/S 000-003223)) Yes No Bath and North East Somerset Council N/A 85000000-9 - Health and social work services
05/03/2024 £97,260.00 Digital Traffic Regulation Order Software Cloud-based platform to manage Traffic Orders (TROs/TMOs). Developed to create efficiencies in the Traffic Order process. 1 1.8 - Information Technology Bath and North East Somerset Council 27/03/2024 29/07/2027 01/02/2027 29/07/2027 Public 40 N/A 40 DN712086 0 Company name: Appyway | Registration number: 08584086 | SME: False | VCS:False | VCS registration: | Contact name: Matt Terry | Postcode: WC2B4HN £97,260.00 £0.00 £0.00 Mr Marc Jabbitt ITT No No Bath and North East Somerset Council Framework 48000000-8 - Software package and information systems
29/02/2024 £646,500.00 Occupational Health Service and Employee Assistance Scheme Occupational health services for employees 1 2.2 - Organisational Development Bath and North East Somerset Council 27/03/2024 30/04/2027 30/04/2026 31/05/2027 Public 37 24 61 2 DN702317 0 Company name: Cordell Health Limited | Registration number: 07653515 | SME: True | VCS:True | VCS registration: N/A | Contact name: Clare Miller; Kathryn Smith | Postcode: PO6 3TH £845,000.00 £0.00 £0.00 Ms Jo Griffin RFQ Yes No Bath and North East Somerset Council N/A 85100000-0 - Health services
23/02/2024 £101,669.00 Keynsham Civic Centre LED Lights - Mini Competition from Electrical Framework - DN416339 Replace LED lights 1 4.6 - Regeneration and Housing Bath and North East Somerset Council Bath and North East Somerset Council 15/04/2024 31/05/2024 29/03/2024 31/05/2024 Public 2 N/A 2 DN707065 0 Company name: MFM Group | Registration number: 2878565 | SME: True | VCS:False | VCS registration: | Contact name: Mathew Grimsby | Postcode: BS30 8XT £120,000.00 £0.00 £0.00 Mr Mike Philpott RFQ No No Bath and North East Somerset Council Framework 45310000-3 - Electrical installation work
23/02/2024 £19,594.00 Feasibility Study - Mini Competition from the Architectural Framework DN707065 Feasibility Study 1 4.6 - Regeneration and Housing Bath and North East Somerset Council Bath and North East Somerset Council 28/02/2024 03/05/2024 28/02/2024 29/03/2024 Public 1 N/A 1 DN707068 0 Company name: BBA Architects | Registration number: 2679820 | SME: True | VCS:False | VCS registration: | Contact name: Sally Hewins | Postcode: BA2 6NL £30,000.00 £0.00 £0.00 Ms Jennifer Raagas RFQ No No Bath and North East Somerset Council Framework 71000000-8 - Architectural, construction, engineering and inspection services
09/02/2024 £80,741.09 Inspections of Footbridges To carry out visual inspections of circa. 60 footbridges to assess safety and propose next steps. Reports prepared for each structure. 1 4.6.6 - Regeneration and Housing Bath and North East Somerset Council Bath and North East Somerset Council 09/02/2024 30/11/2024 23/10/2024 31/01/2025 Public 10 N/A 10 DN710665 0 Company name: Perfect Circle JV Limited | Registration number: 10219126 | SME: False | VCS:False | VCS registration: | Contact name: Nicola Thompson | Postcode: LE1 1HA £0.00 £0.00 £0.00 Mr Alisdair Neale RFQ No No Bath and North East Somerset Council Framework 71322000-1 - Engineering design services for the construction of civil engineering works
07/02/2024 £12,568.00 Surfacing Works, Public Byway BA25/33. Wellow Surfacing an extremely muddy 46-metre section of byway with a base layer of 100mm stone and a top layer of Type 1 stone. 1 3.2.3 - Highways and Traffic Bath and North East Somerset Council 30/01/2024 31/03/2024 31/03/2024 31/03/2024 Public 2 N/A 2 DN705219 0 Company name: Saknel highways structures contractors | Registration number: N/A | SME: True | VCS:True | VCS registration: N/A | Contact name: Kasek Talkowski | Postcode: Ba33dj £20,000.00 £0.00 £0.00 Mr Tim Haynes RFQ No No Bath and North East Somerset Council N/A 45233250-6 - Surfacing work except for roads
06/02/2024 £350,000.00 Specialist Design Services Framework 2024 - 2028 This framework is specifically for specialist design work, skills and expertise for larger projects and campaigns that elevates the council’s aims, including promoting council objectives and realising future ambitions. It includes complex brand and design services across a range of multimedia, requiring leadership and consultative input, creative concept and brand identity development, plus additional services such as copywriting, out of home design, microsite development, digital animation, art direction, video edits and photography. 1 4.4 - Heritage Services Bath and North East Somerset Council 28/02/2024 28/02/2028 30/06/2027 29/02/2028 Public 48 N/A 48 DN693952 0 Company name: Agenda Design Associates | Registration number: 3616382 | SME: True | VCS:True | VCS registration: N/A | Contact name: Paul Davis | Postcode: SW18 1PP Company name: Bristol Design, Bristol City Council | Registration number: N/A | SME: True | VCS:True | VCS registration: N/A | Contact name: Jack Smith | Postcode: BS1 5TR Company name: Drive Creative Studio | Registration number: 8635238 | SME: True | VCS:True | VCS registration: N/A | Contact name: Freya Dangerfield | Postcode: EX6 7XY Company name: SteersMcGillanEves Design Limited | Registration number: 7082147 | SME: True | VCS:True | VCS registration: N/A | Contact name: Christian Eves | Postcode: BA2 3FT Company name: Whistlejacket London | Registration number: 9021526 | SME: True | VCS:True | VCS registration: N/A | Contact name: Matty Tong; Richard Morris | Postcode: W1F 0PH £350,000.00 £0.00 £0.00 Ms Charlotte Somers ITT Yes No Bath and North East Somerset Council Framework Design , Marketing Campaigns, Exhibitions 79340000-9 - Advertising and marketing services, 79341400-0 - Advertising campaign services, 79822500-7 - Graphic design services
02/02/2024 £13,000.00 Haycombe Crematorium Cremator replacement Feasibility Study Haycombe Crematorium Cremator replacement Feasibility Study 1 3.2.7 - Place Management Bath and North East Somerset Council 08/02/2024 31/03/2024 31/01/2024 31/03/2024 Public 2 N/A 2 DN705794 0 Company name: Rose Project Management Ltd | Registration number: 0447119SC | SME: True | VCS:True | VCS registration: N/A | Contact name: Martin Street | Postcode: EH2 2DR £13,000.00 £0.00 £0.00 Mr Vincent Young RFQ No No Bath and North East Somerset Council N/A 73000000-2 - Research and development services and related consultancy services, 79000000-4 - Business services: law, marketing, consulting, recruitment, printing and security, 90000000-7 - Sewage, refuse, cleaning and environmental services
30/01/2024 £62,413.51 Fir Tree Cottage Wall Repair - Mini Competition from General Building Framework - DN505397 Wall repair 1 4.6 - Regeneration and Housing Bath and North East Somerset Council Bath and North East Somerset Council 01/02/2024 30/05/2024 30/04/2024 30/05/2024 Public 4 N/A 4 DN701146 0 Company name: NKS Contracts Limited | Registration number: 3354173 | SME: True | VCS:True | VCS registration: N/A | Contact name: Kim Clarke; Brendan Turner | Postcode: BS30 6DL £60,000.00 £0.00 £0.00 Ms Rebecca Hales RFQ No No Bath and North East Somerset Council Framework 45000000-7 - Construction work
10/01/2024 £17,434.99 Westfield Primary School - Mini Competition from General Building Framework LOT 2 - DN 505397 Refurbishment Works to the Existing ICT Suite to form a SEND Speech and Language Resource Base (RB 1 4.6 - Regeneration and Housing Bath and North East Somerset Council Bath and North East Somerset Council 29/01/2024 28/03/2024 28/02/2024 28/03/2024 Public 2 N/A 2 DN696976 0 Company name: Mobius Works Ltd | Registration number: 10653495 | SME: True | VCS:False | VCS registration: | Contact name: Adam Davies | Postcode: BS30 8FJ £40,000.00 £0.00 £0.00 Ms Jennifer Raagas RFQ No No Bath and North East Somerset Council Framework 45000000-7 - Construction work
04/01/2024 £48,000.00 Provision of Public Health Funerals Provision of Public Health Funerals for Bath & North East Somerset Council 1 3.2.2 - Neighbourhood Environmental Services Bath and North East Somerset Council 01/02/2024 01/02/2028 01/08/2027 01/02/2028 Public 48 12 60 1 DN700747 0 Company name: Clarkson's Independent Funeral Directors Ltd | Registration number: 08537077 | SME: True | VCS:True | VCS registration: N/A | Contact name: Sophie May | Postcode: BA1 3DF £48,000.00 £12,000.00 £0.00 Mr Vincent Young RFQ No No Bath and North East Somerset Council N/A 98000000-3 - Other community, social and personal services
21/12/2023 £30,000.00 Air quality data management - Linking of Data Provision of AQDM under regulation 1 3.2.2 - Neighbourhood Environmental Services Bath and North East Somerset Council B&NES 02/01/2024 31/12/2025 31/03/2024 31/03/2024 31/12/2024 Public 24 N/A 24 DN700314 0 Company name: Air Quality Data Management (AQDM) | Registration number: N/A | SME: True | VCS:True | VCS registration: N/A | Contact name: Geoff Broughton | Postcode: OX14 1XN £30,000.00 £0.00 £0.00 Ms Michelle Tett RFQ No No Bath and North East Somerset Council N/A 72320000-4 - Database services, 72316000-3 - Data analysis services, 72313000-2 - Data capture services, 72317000-0 - Data storage services, 72322000-8 - Data management services, 72314000-9 - Data collection and collation services, 72319000-4 - Data supply services, 72312100-6 - Data preparation services, 90731100-1 - Air quality management
20/12/2023 £25,000.00 Provision of an Evaluation Framework Evaluation and monitoring for the Greenspaces Somer Valley Rediscovered Project 1 4.2 - Green Transformation Bath and North East Somerset Council 15/12/2023 30/11/2025 30/05/2025 30/11/2025 Public 24 N/A 24 DN699717 0 Company name: Economic Research Services Limited | Registration number: 2937576 | SME: True | VCS:True | VCS registration: N/A | Contact name: Keith Burge | Postcode: NE1 1LE £25,000.00 £12,500.00 £0.00 Ms Jess Taylor RFQ No No Bath and North East Somerset Council N/A 79419000-4 - Evaluation consultancy services
20/12/2023 £90,425.00 CONSULTANCY SUPPORT - CHART OF ACCOUNTS DESIGN AND IMPLEMENTATION CONSULTANCY SUPPORT - CHART OF ACCOUNTS DESIGN AND IMPLEMENTATION 1 1.8 - Information Technology Bath and North East Somerset Council 18/01/2024 18/10/2024 01/08/2024 18/10/2024 Public 9 12 21 1 DN704361 0 Company name: Moore Stephens Insight Limited | Registration number: 07909149 | SME: True | VCS:False | VCS registration: | Contact name: Antonia Martin | Postcode: S1 2EX £90,425.00 £0.00 £0.00 Mr Lee Archer Other (GCLOUD 13) No No Bath and North East Somerset Council Framework 72000000-5 - IT services: consulting, software development, Internet and support
19/12/2023 £5,970.00 Tarmacking & Refurbishment of Steps, Public Footpath BC33/8, Southdown, Bath Tarmacking approximately 30 metres of footpath refurbishing a 20-metre long flight of concrete steps levelling a further 28-metre section & filling its holes with loose stone. 1 3.2.3 - Highways and Traffic Bath and North East Somerset Council 30/01/2024 31/03/2024 31/03/2024 31/03/2024 Public 2 N/A 2 DN699321 0 Company name: Saknel highways structures contractors | Registration number: N/A | SME: True | VCS:True | VCS registration: N/A | Contact name: Kasek Talkowski | Postcode: Ba33dj £15,000.00 £0.00 £0.00 Mr Tim Haynes RFQ No No Bath and North East Somerset Council N/A 45233250-6 - Surfacing work except for roads
18/12/2023 Not set Guildhall - Alkmaar Room Specialist Lighting repairs to historical building 1 4.6.6 - Regeneration and Housing Bath and North East Somerset Council Bath and North East Somerset Council 08/01/2024 29/03/2024 29/02/2024 29/03/2024 Public 2 N/A 2 DN704212 0 Company name: Dernier & Hamlyn Design Ltd. | Registration number: 1286949 | SME: False | VCS:False | VCS registration: | Contact name: Philip Lazell | Postcode: KT9 2NY £4,670.00 £0.00 £0.00 Ms Jennifer Raagas RFQ No No Bath and North East Somerset Council N/A 50000000-5 - Repair and maintenance services
11/12/2023 £13,800.00 The Forward Trust - Cloud House Inpatient detoxification & residential rehabilitation service 1 3.5 - Public Health and Prevention Bath and North East Somerset Council 24/12/2023 31/03/2024 01/03/2024 30/04/2024 Public 12 12 24 1 DN703087 0 Company name: The Forward Trust | Registration number: 2560474 | SME: True | VCS:False | VCS registration: | Contact name: Sarah Roberts | Postcode: SE11 5DP £13,800.00 £13,800.00 £0.00 M Angela White Other (Direct award via exemption) No No Bath and North East Somerset Council N/A public health 85100000-0 - Health services
08/12/2023 Not set Collections Management and Public Catalogue Solution for Bath Record Office: Archives and Local Studies Contract to supply collection management software including data migration, customisation and support. Software has a publicly accessible interface. 1 4.4.5 - Archives and Local Studies Bath and North East Somerset Council 02/01/2024 01/01/2025 01/07/2024 01/01/2025 Public 12 12 24 1 Period: 12 months | Estimated start date: 02/01/2025 | Estimated end date: 01/01/2026 | Comment: 12 month extension on same terms DN695864 0 Company name: System Simulation Ltd | Registration number: 0985613 | SME: True | VCS:True | VCS registration: N/A | Contact name: Richard Beales | Postcode: EC1R 0AT £24,000.00 £2,000.00 £0.00 Mr Richard Meunier RFQ No No Bath and North East Somerset Council N/A archives, library, catalogue, collections 48000000-8 - Software package and information systems
07/12/2023 £87,240.00 Planned Maintenance - Mini Competition from Building Surveying Framework - DN526675 Surveys 1 4.6 - Regeneration and Housing Bath and North East Somerset Council Bath and North East Somerset Council 12/01/2024 01/04/2024 28/02/2024 01/04/2024 Public 4 N/A 4 DN697932 0 Company name: Rapleys LLP | Registration number: 0308311OC | SME: True | VCS:False | VCS registration: | Contact name: Helen Earwaker; Helen Kinsella | Postcode: SW1Y 6DN Company name: Rider levett Bucknall UK Ltd | Registration number: 4653580 | SME: False | VCS:True | VCS registration: N/A | Contact name: RLB UK Bid Team; Caroline Harmer; Alec Frost | Postcode: B3 2BH Company name: The Fulker Consultancy Limited | Registration number: 4668055 | SME: True | VCS:False | VCS registration: | Contact name: Helen Mason | Postcode: SE1 7SJ £100,000.00 £0.00 £0.00 Ms Jennifer Raagas RFQ No No Bath and North East Somerset Council Framework 71315300-2 - Building surveying services
30/11/2023 £182,499.00 Contract hire of Four Fork Lift Trucks Contract hire of Four Fork Lift Trucks 1 3.2.2 - Neighbourhood Environmental Services Bath and North East Somerset Council 01/04/2024 31/03/2026 01/07/2024 31/10/2026 Public 24 N/A 24 DN675957 0 Company name: Dawsongroup Material Handling Limited | Registration number: 02652091 | SME: False | VCS:True | VCS registration: N/A | Contact name: Judith Beilby; Tim Abraham; Andrew Franklin | Postcode: LS25 2ET £173,000.00 £0.00 £0.00 Mr Martin Hellyer RFQ No No Bath and North East Somerset Council N/A 42415110-2 - Forklift trucks
29/11/2023 £49,000.00 Asset Valuation 2023/24 Annual commercial asset valuations 1 1.7 - Commercial Estates Bath and North East Somerset Council 29/11/2023 28/11/2024 28/05/2024 28/11/2024 Public 12 N/A 12 DN715286 0 Company name: BNP Paribas Asset Management (BNPP AM) | Registration number: 2474627 | SME: False | VCS:True | VCS registration: N/A | Contact name: Georgina Wilton | Postcode: EC2V 7BP £49,000.00 £49,000.00 £0.00 Ms Carolyn Smallwood Other (Exemption to standard order contract) No No Bath and North East Somerset Council N/A 70000000-1 - Real estate services
21/11/2023 £7,258.00 Lorensbergs Netloan Licenses 1 1.8 - Information Technology Bath and North East Somerset Council 12/12/2023 11/12/2026 01/06/2026 11/12/2026 Public 36 N/A 36 DN699242 0 Company name: Bytes Software Services | Registration number: 1616977 | SME: True | VCS:True | VCS registration: N/A | Contact name: Suzanne Ayres | Postcode: KT22 7TW £7,258.00 £0.00 £0.00 Mr Marc Jabbitt RFQ No No Bath and North East Somerset Council Framework 50312000-5 - Maintenance and repair of computer equipment
01/11/2023 £155,750.00 OnDemand Highways and streetworks annual support, licences and maintenance OnDemand cloud services 1 1.8 - Information Technology Bath and North East Somerset Council 01/12/2023 30/11/2026 01/05/2026 30/11/2026 Public 36 N/A 36 DN711327 0 Company name: Brightly Software Ltd | Registration number: N/A | SME: True | VCS:True | VCS registration: N/A | Contact name: Daniel Mills; Matt Kelley; Nick Vague; UK Marketing; Martin Green; Cherryanne Cooper; Stephen Harris | Postcode: ME4 4YG £155,750.00 £51,916.80 £0.00 Mr Craig Jackson Other (Exemption Direct Award) No No Bath and North East Somerset Council N/A 48000000-8 - Software package and information systems
01/11/2023 £300,000.00 Award of Energy Fully Managed Service Contract to West Mercia Energy Award of Fully Managed Service Contract to WME 1 4.6.6 - Regeneration and Housing Bath and North East Somerset Council B&NES 16/11/2023 31/03/2029 31/10/2024 31/10/2024 31/03/2029 Public 64 24 88 2 Period: 12 months | Estimated start date: 01/04/2027 | Estimated end date: 31/03/2028 | Comment: Extension Option 1, Period: 12 months | Estimated start date: 01/04/2028 | Estimated end date: 31/03/2029 | Comment: Extension Option 2 DN699286 0 Company name: West Mercia Energy | Registration number: N/A | SME: True | VCS:True | VCS registration: N/A | Contact name: Gavin Owen | Postcode: SY2 5DE £300,000.00 £60,000.00 £0.00 Mrs Cheryl Hansford RFQ No No Bath and North East Somerset Council N/A 71314200-4 - Energy-management services Procurement was led by North Somerset Council under Reference number: DN336619
01/11/2023 £50,000.00 B&NES Topo Survey Framework 2023 - 2027 Provision of topographical surveys 1 3.2.3 - Highways and Traffic Bath and North East Somerset Council 01/11/2023 31/10/2027 30/07/2027 31/10/2027 Public 48 N/A 48 DN678644 0 Company name: Corner Point Surveys Ltd | Registration number: 12074757 | SME: True | VCS:False | VCS registration: | Contact name: Joseph Willcox | Postcode: CF15 7NE Company name: Dando Surveying Ltd | Registration number: 5095514 | SME: True | VCS:True | VCS registration: N/A | Contact name: Mary Shipton; Bridget Martin | Postcode: GL12 8ES Company name: LandScope Engineering Ltd | Registration number: 5178492 | SME: True | VCS:True | VCS registration: N/A | Contact name: Ashleigh Bardoe | Postcode: SY6 6NT Company name: Lewis Brown Chartered Land Surveyors | Registration number: 4193534 | SME: True | VCS:False | VCS registration: | Contact name: Robert Brown | Postcode: TA21 9JQ Company name: Mantra services Limited | Registration number: 6764290 | SME: True | VCS:False | VCS registration: | Contact name: Andrew Botterill; Andrew Botterill | Postcode: NN6 8DU Company name: Marshall Survey Associated Ltd | Registration number: 3505409 | SME: True | VCS:True | VCS registration: N/A | Contact name: Carmen Cheung | Postcode: KT9 1RH Company name: Midland Survey Ltd | Registration number: 02593046 | SME: True | VCS:True | VCS registration: N/A | Contact name: David Johnson | Postcode: CV47 0JH Company name: MJ Rees & Company Ltd | Registration number: 1481128 | SME: True | VCS:False | VCS registration: | Contact name: Sarah Hurley | Postcode: BS16 1GW Company name: MK Surveys | Registration number: 4674301 | SME: True | VCS:False | VCS registration: | Contact name: Tim Salmon | Postcode: M11 3HE Company name: Orica BQS | Registration number: N/A | SME: True | VCS:True | VCS registration: N/A | Contact name: Darren O Reilly | Postcode: BT28 2SR Company name: RSK Environment Ltd | Registration number: 115530 | SME: False | VCS:False | VCS registration: | Contact name: Notifications Team; Notifications Team | Postcode: WA6 0AR Company name: Survey Operations Ltd | Registration number: 2614668 | SME: True | VCS:True | VCS registration: N/A | Contact name: Ian Smith | Postcode: WN8 8LN Company name: Surveybase Limited | Registration number: 3505887 | SME: True | VCS:True | VCS registration: N/A | Contact name: Jane Spencer; David Ascott; Emily Partridge | Postcode: BA3 4ET Company name: Warner Land Surveys Ltd | Registration number: 2945461 | SME: True | VCS:False | VCS registration: | Contact name: Clifton Webb | Postcode: RG7 4GB £50,000.00 £12,000.00 £0.00 Mr Shane Charles RFQ No No Bath and North East Somerset Council Framework 71351810-4 - Topographical services
31/10/2023 £184,000.00 Laptop Purchase for HCRG Purchase of Laptops for HCRG Insourcing 1 1.8 - Information Technology Bath and North East Somerset Council 03/11/2023 18/10/2024 01/09/2024 18/10/2024 Public 12 N/A 12 DN695493 0 Company name: Softcat plc | Registration number: 02174990 | SME: False | VCS:True | VCS registration: N/A | Contact name: Charles Harrison | Postcode: SL7 1LW £184,000.00 £0.00 £0.00 Mr Marc Jabbitt RFQ No No Bath and North East Somerset Council Framework 30200000-1 - Computer equipment and supplies
31/10/2023 £29,530.00 Modern Gov Support and Restricted App Modern.Gov Annual Support Modern.Gov Restricted App Contract includes option to move to cloud if required. 1 1.8 - Information Technology Bath and North East Somerset Council 01/11/2023 31/10/2025 01/04/2025 31/10/2025 Public 24 N/A 24 DN696422 0 Company name: Civica UK Limited | Registration number: 01628868 | SME: False | VCS:False | VCS registration: | Contact name: Nick Jackson | Postcode: SE1 9LQ £29,530.00 £14,765.00 £0.00 Miss Emma Turner Other (VAS Framework RM6259) No No Bath and North East Somerset Council Framework 48000000-8 - Software package and information systems, 72000000-5 - IT services: consulting, software development, Internet and support
23/10/2023 £64,707.30 Network Equipment Network Equipment - Extreme 1 1.8 - Information Technology Bath and North East Somerset Council 01/11/2023 31/10/2024 01/06/2024 31/10/2024 Public 12 N/A 12 DN695976 0 Company name: Maintel Europe Ltd | Registration number: 2665837 | SME: False | VCS:False | VCS registration: | Contact name: Michelle Bennetts | Postcode: SE1 8EZ £64,707.30 £0.00 £0.00 Mr Marc Jabbitt Other (Framework Direct award after RFI issued. RM6116) No No Bath and North East Somerset Council Framework 32400000-7 - Networks
