The most recent available  expenditure record is  (Q1 2025)  Others will be added progressively

Transaction Date Amount Supplier Expense
81312390 2025-01-02 £1452.00 CURO Rent Allowances
81312395 2025-01-02 £586.64 CURO Rent Allowances
11105702 2025-01-02 £913.59 CORONA ENERGY RETAIL 4 LIMITED Electricity
11105700 2025-01-02 £548.52 CORONA ENERGY RETAIL 4 LIMITED Electricity
11105661 2025-01-02 £468.49 CORONA ENERGY RETAIL 4 LIMITED Electricity
11106287 2025-01-02 £1170.00 REDACTED Fees
11106288 2025-01-02 £660.00 REDACTED Fees
11106289 2025-01-02 £516.60 REDACTED Fees
11104433 2025-01-02 £12048.67 CHIPSIDE LIMITED Fees
11104433 2025-01-02 £4871.15 CHIPSIDE LIMITED Fees

How to use this table:

You can select the Quarter containing the expenditure items and search by dates. Click on a column header to sort the information by ascending or descending order for that column. Search for a particular supplier by starting to type the name then selecting from the drop-down list. Confirm with the Go button. N.B. clearing this box restores the default ‘all suppliers selected’.

N.B. The information here is taken verbatim from the BANES submissions, so if there are data entry errors, these will be shown too. To invite the Council to correct these errors, to request further information under Freedom Of Information, you should contact the Council directly, providing as much information as possible from these tables to help in their search.

Information is provided here under the Open Government Licence for Public Sector Information.

Back to Expenditure