The most recent available  expenditure record is  (Q2 2024)  Others will be added progressively

Transaction Date Amount Supplier Expense
81278560 2024-06-12 £844.00 REDACTED Foster Carer Allowances
81278751 2024-06-12 £729.63 REDACTED Nursery/Childcare Vouchers
11085800 2024-06-12 £2075.59 PEOPLESCOUT LIMITED Advertising
81278726 2024-06-12 £1259.31 REDACTED Nursery/Childcare Vouchers
81278749 2024-06-12 £2672.18 REDACTED Nursery/Childcare Vouchers
81278567 2024-06-12 £382.96 REDACTED Special Guardianship
81278599 2024-06-12 £536.00 REDACTED Foster Carer Allowances
81278599 2024-06-12 £495.00 REDACTED Foster Carer Allowances
81278569 2024-06-12 £1072.00 REDACTED Foster Carer Allowances
81278551 2024-06-12 £866.00 REDACTED Foster Carer Allowances

How to use this table:

You can select the Quarter containing the expenditure items and search by dates. Click on a column header to sort the information by ascending or descending order for that column. Search for a particular supplier by starting to type the name then selecting from the drop-down list. Confirm with the Go button. N.B. clearing this box restores the default ‘all suppliers selected’.

N.B. The information here is taken verbatim from the BANES submissions, so if there are data entry errors, these will be shown too. To invite the Council to correct these errors, to request further information under Freedom Of Information, you should contact the Council directly, providing as much information as possible from these tables to help in their search.

Information is provided here under the Open Government Licence for Public Sector Information.

Back to Expenditure