The most recent available  expenditure record is  (Q1 2025)  Others will be added progressively

Transaction Date Amount Supplier Expense
11115169 2025-03-19 £2266.88 ZIPPE TRANSPORT LTD Contracts
11115204 2025-03-19 £2281.20 ZIPPE TRANSPORT LTD Contracts
11115059 2025-03-19 £2285.10 ZIPPE TRANSPORT LTD Contracts
11115233 2025-03-19 £2338.56 ZIPPE TRANSPORT LTD Contracts
11115060 2025-03-19 £2340.00 ZIPPE TRANSPORT LTD Contracts
11115175 2025-03-19 £2393.72 ZIPPE TRANSPORT LTD Contracts
11115123 2025-03-19 £2401.20 ZIPPE TRANSPORT LTD Contracts
11115135 2025-03-19 £2410.20 ZIPPE TRANSPORT LTD Contracts
11115184 2025-03-19 £2437.20 ZIPPE TRANSPORT LTD Contracts
11115228 2025-03-19 £2437.68 ZIPPE TRANSPORT LTD Contracts

How to use this table:

You can select the Quarter containing the expenditure items and search by dates. Click on a column header to sort the information by ascending or descending order for that column. Search for a particular supplier by starting to type the name then selecting from the drop-down list. Confirm with the Go button. N.B. clearing this box restores the default ‘all suppliers selected’.

N.B. The information here is taken verbatim from the BANES submissions, so if there are data entry errors, these will be shown too. To invite the Council to correct these errors, to request further information under Freedom Of Information, you should contact the Council directly, providing as much information as possible from these tables to help in their search.

Information is provided here under the Open Government Licence for Public Sector Information.

Back to Expenditure